Hot Selling 25A 40A Lighting Busbar Copper Bus duct With 8 Tap-off Plugs
Technical characteristics
Single circuit busway
Model | TB-KBA25 | TB-KBA40 |
Rated Current(A) | 25 | 40 |
Rated Operational Voltage(V) | 220~400 | 220~400 |
Conductor Material | tinned copper | tinned copper |
Conductor Qty | 2,4 | 2,4 |
Standard Length(m) | 2, 3 | 2, 3 |
Rated Insulation Voltage(V) | 690 | 690 |
Frequency(Hz) | 50, 60 | 50, 60 |
Water And Dust Protection | IP55 | IP55 |
Standard | GB7251.2-2006 | GB7251.2-2006 |
Model | TB-KBB25 | TB-KB40 |
Rated Current(A) | 25 | 40 |
Rated Operational Voltage(V) | 220~400 | 220~400 |
Conductor Material | tinned copper | tinned copper |
Conductor Qty | 2 or 4, 4+2, 4+4 | 2 or 4, 4+2, 4+4 |
Return Circuit | 1, 2 | 1, 2 |
Standard Length(m) | 2, 3 | 2, 3 |
Rated Insulation Voltage(V) | 690 | 690 |
Frequency(Hz) | 50, 60 | 50, 60 |
Water And Dust Protection | IP55 | IP55 |
Standard | GB7251.2-2006 | GB7251.2-2006 |
Accessories
KB series lighting busway main components as below:
1. Rated current: 25A, 40A
2. Conductor qty: 2 or 4
3. Standard length: 2m, 3m
Feeder units are used to connect cable and straight elements. End caps are used to seal busbar terminal.
Fixing brackets can fix luminaires and busbar.
It can change direction and bypass the obstacles, and the installation method is same as straight element.